| FTS | Auditor | Administrator | |
| Unconflicted Tax services* | YES | NO | YES |
| Team Continuity on Engagement | YES | NO | NO |
| Cost Efficient Tax compliance | YES | MAYBE | MAYBE |
| International Tax Consulting | YES | YES | NO |
| State and Local Consulting | YES | YES | NO |
| Audit | NO | YES | NO |
| Fund Administration | YES | NO | YES |
| Fund Consulting Services | YES | NO | NO |
| Tax Advisory | YES | MAYBE | NO |
| Tax Audit Defense | YES | YES | NO |
| Financial and Tax Due Diligence |
YES | MAYBE | NO |
| Non-conflicted FIN 48 Consulting | YES | YES* | NO |
| FBAR | YES | YES | NO |
| FATCA Compliance | YES | YES | NO |
|
*Best Practices to bifurcate Audit and Tax |
|||